Insulations: insulating bushings.  

Insulating bushings without reinforced collar

Size through hole Section Art.-no. Tool d d1 d2 l s  
3 M 3 0 61088.2 952 3,1 4,2 10,0 8,0 2,0
4 M 4 0 61089.3 952 4,1 5,2 10,0 10,0 2,0
5 M 5 0 61090.6 953 5,1 6,3 12,0 15,0 2,0
6 M 6 0 61091.7 949 6,1 7,6 14,0 15,0 2,0
8 M 8 0 61092.8 949 8,2 9,9 18,0 20,0 3,0
10 M 10 0 61093.9 954 10,5 14,7 23,0 32,0 4,0
12 M 12 0 61094.0 954 12,5 14,7 26,0 32,0 4,0
Design specification subject to change without notice. Tolerances according to DIN 16901. Difference in tolerances as well as distortion to the flange is possible because of glass fibre reinforced plastic material properties.

Please click on this icon, to get 3D Data for this product.

The data sheet can only be called up from a resolution of at least 760 pixels (tablet, PC, laptop)!